Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

DBHMP

Bulkhead Male Pipe Connector 

Dimensions

Tylok Part No. T Tube O.D. P Pipe End NPT A B C D E Thru Hole F
1-DBHMP-1 1/16 1/16 1.187 .437 .687 .375 .052 .531
1-DBHMP-2 1/16 1/8 1.234 .437 .687 .375 .052 .531
2-DBHMP-2 1/8 1/8 1.828 .500 1.234 .375 .094 .969
3-DBHMP-2 3/16 1/8 1.859 .547 1.266 .375 .125 1.000
4-DBHMP-2 1/4 1/8 1.953 .609 1.328 .375 .187 1.031
4-DBHMP-4 1/4 1/4 2.109 .609 1.328 .562 .187 1.031
4-DBHMP-6 1/4 3/8 2.187 .609 1.328 .562 .187 1.016
4-DBHMP-8 1/4 1/2 2.484 .609 1.328 .562 .187 1.016
6-DBHMP-4 3/8 1/4 2.266 .656 1.453 .562 .281 1.156
6-DBHMP-6 3/8 3/8 2.312 .656 1.437 .562 .281 1.156
6-DBHMP-8 3/8 1/2 2.609 .656 1.437 .750 .375 1.156
8-DBHMP-4 1/2 1/4 2.547 .906 1.656 .562 .375 1.250
8-DBHMP-6 1/2 3/8 2.484 .906 1.656 .562 .375 1.250
8-DBHMP-8 1/2 1/2 2.719 .906 1.656 .750 .406 1.250


L NH Nut Hex JNH Jam Nut Hex BH Body Hex Panel Hole
1.031 5/16 7/16 5/16 13/64
1.094 5/16 7/16 7/16 13/64
1.578 7/16 1/2 1/2 21/64
1.594 1/2 9/16 9/16 25/64
1.656 9/16 5/8 5/8 29/64
1.843 9/16 5/8 5/8 29/64
1.891 9/16 5/8 11/16 29/64
2.187 9/16 5/8 7/8 29/64
1.969 11/16 3/4 3/4 37/64
1.969 11/16 3/4 3/4 37/64
2.312 11/16 3/4 7/8 37/64
2.141 7/8 15/16 15/16 49/64
2.094 7/8 15/16 15/16 49/64
2.312 7/8 15/16 15/16 49/64

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey