Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

DPI

Plane Insert

Dimensions

Tylok Part No. T Tube O.D. W Ref. A E Thru Hole F Tube I.D. L
3-DPI-031 3/16 .031 .566 .062 1/8 .518
4-DPI-022 1/4 .022 .566 .140 13/64 .518
4-DPI-031 1/4 .031 .566 .125 3/16 .518
4-DPI-040 1/4 .040 .566 .109 11/64 .518
5-DPI-031 5/16 .031 .566 .187 1/4 .518
5-DPI-062 5/16 .062 .566 .125 3/16 .518
5-DPI-094 5/16 .094 .566 .062 1/8 .518
6-DPI-049 3/8 .049 .566 .218 9/32 .518
6-DPI-062 3/8 .062 .566 .187 1/4 .518
6-DPI-094 3/8 .094 .566 .125 3/16 .518
8-DPI-035 1/2 .035 .750 .375 7/16 .702
8-DPI-049 1/2 .049 .750 .344 13/32 .702
8-DPI-062 1/2 .062 .750 .312 3/8 .702
10-DPI-049 5/8 .049 .750 .469 17/32 .702
10-DPI-062 5/8 .062 .750 .437 1/2 .702
10-DPI-125 5/8 .125 .750 .312 3/8 .702
12-DPI-049 3/4 .049 .750 .562 21/32 .702
12-DPI-062 3/4 .062 .750 .562 5/8 .702
12-DPI-125 3/4 .125 .750 .437 1/2 .702
14-DPI-049 7/8 .049 1.000 .687 25/32 .952
14-DPI-062 7/8 .062 1.000 .687 3/4 .952
14-DPI-125 7/8 .125 1.000 .562 5/8 .952
16-DPI-050 1 .050 1.000 .843 57/64 .952
16-DPI-062 1 .062 1.000 .812 7/8 .952
16-DPI-125 1 .125 1.000 .687 3/4 .952

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey