Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

DTMT

Male Run Tee

Dimensions

Tylok
Part
No.
T
Tube
O.D.
P Pipe
End NPT
A A1 A2 B C D E Thru Hole L NH
Nut Hex
W
Wrench Flat
2-DTMT-2 1/8 1/8 1.625 .937 .703 .500 .609 .375 .094 .672 7/16 7/16
3-DTMT-2 3/16 1/8 1.656 .969 .703 .547 .625 .375 .125 .703 1/2 7/16
4-DTMT-2 1/4 1/8 1.797 1.062 .734 .609 .703 .375 .187 .766 9/16 1/2
4-DTMT-4 1/4 1/4 1.984 1.062 .922 .609 .703 .562 .187 .766 9/16 5/8
5-DTMT-2 5/16 1/8 1.984 1.172 .828 .641 .725 .375 .187 .875 5/8 5/8
6-DTMT-4 3/8 1/4 2.203 1.203 1.000 .656 .766 .562 .281 .906 11/16 5/8
6-DTMT-6 3/8 3/8 2.422 1.312 1.109 .656 .766 .562 .281 1.016 11/16 13/16
8-DTMT-6 1/5 3/8 2.531 1.422 1.109 .906 .859 .562 .406 1.016 7/8 13/16
8-DTMT-8 1/2 1/2 2.719 1.422 1.297 .906 .859 .750 .406 1.016 7/8 13/16
10-DTMT-8 5/8 1/2 2.875 1.500 1.375 .969 .859 .750 .469 1.109 1 15/16
12-DTMT-12 3/4 3/4 3.016 1.578 1.453 .969 .859 .750 .625 1.172 1-1/8 1-1/16
14-DTMT-12 7/8 3/4 3.266 1.766 1.500 1.031 .875 .750 .750 1.359 1-1/4 1-5/16
16-DTMT-12 1 3/4 3.609 1.937 1.656 1.234 1.047 .750 .875 1.453 1-1/2 1-5/16
16-DTMT-16 1 1 3.781 1.937 1.844 1.234 1.047 .937 .875 1.453 1-1/2 1-5/16

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey