Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

SBHFP

Bulkhead Female Pipe Connector

Dimensions

Tylok
Part
No.
T
Tube
O.D.
P Pipe
End NPT
A B C D E
Thru
Hole
L NH
Nut Hex
JNH
Jam Nut Hex
BH
Body Hex
Panel
Hole
2-SBHFP-2 1/8 1/8 1.766 .500 1.234 .969 .094 1.500 7/16 1/2 9/16 21/64
3-SBHFP-2 3/16 1/8 1.797 .547 1.266 1.000 .125 1.531 1/2 9/16 9/16 25/64
4-SBHFP-2 1/4 1/8 1.859 .609 1.328 1.031 .187 1.562 9/16 5/8 5/8 29/64
4-SBHFP-4 1/4 1/4 2.047 .609 1.328 1.031 .187 1.750 9/16 5/8 3/4 29/64
5-SBHFP-2 5/16 1/8 1.969 .641 1.422 1.125 .250 1.656 5/8 3/4 11/16 33/64
6-SBHFP-4 3/8 1/4 2.172 .656 1.453 1.156 .281 1.875 11/16 3/4 3/4 37/64
8-SBHFP-6 1/2 3/8 2.437 .906 1.656 1.250 .406 2.031 7/8 15/16 15/16 49/64
8-SBHFP-8 1/2 1/2 2.625 .906 1.656 1.250 .406 2.219 7/8 15/16 1-1/16 49/64
10-SBHFP-8 5/8 1/2 2.656 .969 1.687 1.281 .500 2.250 1 1-1/16 1-1/16 57/64
16-SBHFP-16 1 1 3.687 1.234 2.266 1.781 .875 3.187 1-1/2 1-1/2 1-5/8 1-21/64

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey