Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

SME

Male Elbow

Dimensions

Tylok
Part No.
T Tube O.D. P Pipe
End NPT
A1 A2 B C D E Thru Hole L NH
Nut Hex
W
Wrench Flat
1-SME-1 1/16 1/16 .703 .656 .344 .437 .375 .052 .547 5/16 3/8
1-SME-2 1/16 1/8 .750 .703 .344 .437 .375 .052 .609 5/16 7/16
2-SME-1 1/8 1/16 .937 .703 .500 .609 .375 .094 .672 7/16 7/16
2-SME-2 1/8 1/8 .937 .703 .500 .609 .375 .094 .672 7/16 7/16
2-SME-4 1/8 1/4 .969 .922 .500 .609 .562 .094 .719 7/16 1/2
2-SME-6 1/8 3/8 1.203 1.125 .500 .609 .562 .094 .812 7/16 13/16
3-SME-2 3/16 1/8 1.000 .734 .547 .625 .375 .125 .734 1/2 1/2
3-SME-4 3/16 1/4 1.000 .922 .547 .625 .562 .125 .734 1/2 1/2
4-SME-1 1/4 1/16 1.203 .703 .609 .703 .375 .156 .719 9/16 1/2
4-SME-2 1/4 1/8 1.062 .734 .609 .703 .375 .187 .766 9/16 1/2
4-SME-4 1/4 1/4 1.062 .922 .609 .703 .562 .187 .766 9/16 1/2
4-SME-6 1/4 3/8 1.172 1.031 .609 .703 .562 .187 .875 9/16 11/16
4-SME-8 1/4 1/2 1.250 1.297 .609 .703 .750 .187 .969 9/16 13/16
4-SME-12 1/4 3/4 1.546 1.500 .609 .703 .750 .187 1.093 9/16 1-1/16
5-SME-2 5/16 1/8 1.125 .781 .641 .734 .375 .187 .844 5/8 9/16
5-SME-4 5/16 1/4 1.125 .969 .641 .734 .562 .250 .844 5/8 9/16
5-SME-6 5/16 3/8 1.203 1.031 .641 .734 .562 .250 .906 5/8 11/16
6-SME-2 3/8 1/8 1.203 .812 .656 .766 .375 .187 .906 11/16 5/8
6-SME-4 3/8 1/4 1.203 1.000 .656 .766 .562 .281 .906 11/16 5/8
6-SME-6 3/8 3/8 1.234 1.031 .656 .766 .562 .281 .937 11/16 11/16
6-SME-8 3/8 1/2 1.312 1.297 .656 .766 .750 .281 1.016 11/16 13/16
6-SME-12 3/8 3/4 1.469 1.453 .656 .766 .750 .281 1.172 11/16 1-1/16
8-SME-2 1/2 1/8 1.609 1.109 .906 .859 .375 .187 .969 7/8 13/16
8-SME-4 1/2 1/4 1.422 1.109 .906 .859 .562 .281 1.016 7/8 13/16
8-SME-6 1/2 3/8 1.422 1.109 .906 .859 .562 .375 1.016 7/8 13/16
8-SME-8 1/2 1/2 1.422 1.297 .906 .859 .750 .406 1.016 7/8 13/16
8-SME-12 1/2 3/4 1.578 1.453 .906 .859 .750 .406 1.172 7/8 1-1/16
10-SME-4 5/8 1/4 1.498 1.125 .969 .859 .562 .281 1.093 1 1
10-SME-6 5/8 3/8 1.500 1.187 .969 .859 .562 .375 1.109 1 15/16
10-SME-8 5/8 1/2 1.500 1.375 .969 .859 .750 .469 1.109 1 15/16
10-SME-12 5/8 3/4 1.578 1.453 .969 .859 .750 .500 1.172 1 1-1/16
10-SME-16 5/8 1 1.780 1.844 .969 .859 .937 .500 1.375 1 1-1/2
12-SME-4 3/4 1/4 1.576 1.250 .969 .859 .562 .281 1.375 1-1/8 1-1/16
12-SME-6 3/4 3/8 1.576 1.250 .859 .562 .406 1.375 1-1/8 1-1/16
12-SME-8 3/4 1/2 1.561 1.453 .969 .859 .750 .469 1.172 1-1/8 1-1/16
12-SME-12 3/4 3/4 1.578 1.453 .969 .859 .750 .625 1.172 1-1/8 1-1/16
14-SME-12 7/8 3/4 1.766 1.641 1.016 1.047 .750 .625 1.359 1-1/4 1-3/8
16-SME-4 1 1/4 1.935 1.375 1.234 1.047 .562 .281 1.531 1-1/2 1-1/2
16-SME-8 1 1/2 1.935 1.562 1.234 1.047 .750 .500 1.531 1-1/2 1-1/2
16-SME-12 1 3/4 1.937 1.641 1.234 1.047 .937 .625 1.453 1-1/2 1-3/8
16-SME-16 1 1 1.937 1.828 1.234 1.047 .937 .875 1.453 1-1/2 1-3/8

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey