Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208

STBW

Tube to Butt Weld Connector

Dimensions

Tylok Part No. T Tube O.D. BW A B C D E Thru Hole L NH Nut Hex BH Body Hex
2-STBW-2 1/8 .405 1.203 .500 .609 .375 .094 .937 7/16 7/16
3-STBW-2 3/16 .405 1.234 .547 .625 .375 .125 .969 1/2 7/16
4-STBW-2 1/4 .405 1.297 .609 .703 .375 .187 1.000 9/16 1/2
4-STBW-4 1/4 .540 1.484 .609 .703 .562 .187 1.203 9/16 9/16
5-STBW-4 5/16 .540 1.516 .641 .734 .562 .250 1.234 5/8 9/16
6-STBW-4 3/8 .540 1.578 656 .766 .562 .281 1.281 11/16 5/8
6-STBW-6 3/8 .675 1.578 656 .766 .562 .281 1.281 11/16 3/4
6-STBW-8 3/8 .840 1.828 656 .766 .750 .281 1.531 11/16 7/8
8-STBW-6 1/2 .675 1.719 .906 .859 .562 .406 1.312 7/8 13/16
8-STBW-8 1/2 .840 1.937 .906 .859 .750 .406 1.531 7/8 7/8
8-STBW-12 1/2 1.050 1.984 .906 .859 .750 .406 1.594 7/8 1-1/16
10-STBW-8 5/8 .840 1.937 .969 .859 .750 .500 1.531 1 15/16
12-STBW-12 3/4 1.050 1.984 .969 .859 .750 .625 1.594 1-1/8 1-1/16
16-STBW-16 1 1.315 2.453 1.234 1.047 .937 .875 1.969 1-1/2 1-3/8

* Please see product brochures for more detailed specifications

 


Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey