Image Logo: MRAMCO - The Rigth Tubing Connection
HomeAbout UsReferencesRequest a QuoteCredit ApplicationNewsContact Us
   
     
   
     
     
   
     
   
     
   
     


   
     
   
     
   
     
   
     
   
     
 
Channel Bars, Flat Bars, Elbows
   
  Bundle Clamps, Bolts, Spacers
   
  Yoke Clamps, Duplex Clamps
 
     
   
     


Please visit us at:
Coming Soon

 
Call Us Toll Free (800) 227-3208


Union


catalog

Part No. Tube O.D.
T
E
Min
h H F G L
in mm in mm in mm
02UU 1/8 3.17 2.28 7/16 11.11 7/16 11.11 12.70 15.24 22.35 35.56
03UU 3/16 4.76 3.04 7/16 11.11 1/2 12.70 13.71 16.00 24.13 37.33
04UU 1/4 6.35 4.82 1/2 12.70 9/16 14.28 15.24 17.78 26.16 40.89
05UU 5/16 7.93 6.35 9/16 14.28 5/8 15.87 16.25 18.54 28.19 42.92
06UU 3/8 9.52 7.11 5/8 15.87 11/16 17.46 16.76 19.30 30.22 44.95
08UU 1/2 12.70 10.41 13/16 20.63 7/8 22.22 22.86 21.84 30.98 51.30
10UU 5/8 15.87 12.70 15/16 23.81 1 25.40 24.38 21.84 31.75 52.07
12UU 3/4 19.05 15.74 1-1/16 26.98 1-1/8 28.57 24.38 21.84 33.27 53.59
14UU 7/8 22.22 18.28 1-3/16 30.16 1-1/4 31.75 25.90 21.84 35.05 55.37
16UU 1 25.40 22.35 1-3/8 34.92 1-1/2 38.10 31.24 26.41 40.38 64.77

Metric Size

Part No. Tube O.D.
T
E
Min
h H F G L
M03UU 3 2.4 11.1 11.1 12.9 15.3 22.1 31.3
M04UU 4 2.4 11.1 11.1 13.7 16.1 24.1 37.3
M06UU 6 4.8 14.3 14.3 15.3 17.7 26.2 41.0
M08UU 8 6.4 14.3 15.9 16.2 18.6 28.2 43.2
M10UU 10 7.9 17.5 19.1 17.2 19.5 31.0 46.2
M12UU 12 9.5 22.2 22.2 22.8 22.0 31.0 51.2
M15UU 15 11.9 23.8 25.4 24.4 22.0 31.8 52.0
M16UU 16 12.7 23.8 25.4 24.4 22.0 31.8 52.0
M18UU 18 15.1 27.0 30.2 24.4 22.0 33.3 53.5
M20UU 20 15.9 30.2 31.8 26.0 22.0 34.8 55.0
M22UU 22 18.3 30.2 31.8 26.0 22.0 34.8 55.0
M25UU 25 21.8 36.5 38.1 31.3 26.5 40.4 65.0
Copyright © 2009 - MRAMCO. - All rights reserved.
Site Design By: BAP Turnkey